Efficient key-frame extraction and video analysis
Calic, J and Izuierdo, E (2002) Efficient key-frame extraction and video analysis In: ITCC '02, 2002-04-08 - 2002-04-10, Las Vegas, USA.
| PDF (licence) 32Kb | |
| PDF Available under License : See the attached licence file. 248Kb |
Official URL: http://dx.doi.org/10.1109/ITCC.2002.1000355
Abstract
Content-based video indexing and retrieval has its foundations in the analyses of the prime video temporal structures. Consequently, technologies for video segmentation and key-frame extraction have become crucial for the development of advanced digital video systems. Conventional algorithms for video partitioning and key-frame extraction are mainly implemented autonomously. By focusing the analysis on compressed video features, this paper introduces a real-time algorithm for scene change detection and key-frame extraction that generates frame difference metrics by analysing the statistics of the macro-block features extracted from an MPEG compressed stream. The key-frame extraction method is implemented using difference metrics in curve simplification by means of a discrete contour evolution algorithm. This approach resulted in a fast and robust algorithm. Results of computer simulations are reported.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | Copyright 2002 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
| Uncontrolled Keywords: | video temporal structures, real-time systems, digital simulation, video analysis, digital video systems, discrete contour evolution algorithm, video coding, frame difference metrics, data compression, content-based video retrieval, computer simulations, curve simplification, macro-block features, video segmentation, key-frame extraction, database indexing, content-based retrieval, video databases, content-based video indexing, real-time algorithm, fast robust algorithm, feature extraction, statistical analysis, scene change detection, MPEG compressed stream, video partitioning, compressed video features |
| Divisions: | Faculty of Engineering and Physical Sciences > Electronic Engineering > Centre for Vision Speech and Signal Processing |
| Related URLs: | |
| ID Code: | 532150 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 14 May 2012 11:38 |
| Last Modified: | 16 Feb 2013 16:13 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools