The influence of carrier density non-pinning on the output power of 1.55 μm lasers at high temperature
Tools
Marko, IP, Adams, AR, Sweeney, SJ, Whitbread, ND, Ward, AJ, Asplin, B and Robbins, DJ (2007) The influence of carrier density non-pinning on the output power of 1.55 μm lasers at high temperature In: CLEOE-IQEC 2007, 2007-06-17 - 2007-06-23, Munich, Germany.
![]()
|
Text
Max power AlGaInAs QW lasers CLEO-2007 final.pdf Available under License : See the attached licence file. Download (118kB) |
|
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
Official URL: http://dx.doi.org/10.1109/CLEOE-IQEC.2007.4385984
Item Type: | Conference or Workshop Item (Conference Paper) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Electronic Engineering > Advanced Technology Institute > Photonics | ||||||||
Authors : | Marko, IP, Adams, AR, Sweeney, SJ, Whitbread, ND, Ward, AJ, Asplin, B and Robbins, DJ | ||||||||
Date : | 2007 | ||||||||
DOI : | 10.1109/CLEOE-IQEC.2007.4385984 | ||||||||
Contributors : |
|
||||||||
Additional Information : | Copyright 2007 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. | ||||||||
Depositing User : | Symplectic Elements | ||||||||
Date Deposited : | 12 Jul 2012 13:21 | ||||||||
Last Modified : | 06 Jul 2019 05:10 | ||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/531969 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year