A Bayesian framework for simultaneous matting and 3D reconstruction
Tools
Guillemaut, J-Y, Hilton, A, Starck, J, Kilner, J, Grau, O, Godin, G, Hebert, P, Masuda, T and Taubin, G (2007) A Bayesian framework for simultaneous matting and 3D reconstruction In: 6th International Conference on 3-D Digital Imaging and Modeling, 2007-08-21 - 2007-08-23, Montreal, CANADA.
| PDF (licence) 32Kb | |
| PDF Available under License : See the attached licence file. 555Kb |
Official URL: http://dx.doi.org/10.1109/3DIM.2007.3
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | © 2007 IEEE. Personal use of this material is permitted. Permission from IEEE must be obtained for all other uses, in any current or future media, including reprinting/republishing this material for advertising or promotional purposes, creating new collective works, for resale or redistribution to servers or lists, or reuse of any copyrighted component of this work in other works. |
| Uncontrolled Keywords: | Science & Technology, Technology, Computer Science, Artificial Intelligence, Engineering, Electrical & Electronic, Imaging Science & Photographic Technology, Computer Science, Engineering, ENERGY MINIMIZATION, STEREO, ALGORITHMS |
| Divisions: | Faculty of Engineering and Physical Sciences > Electronic Engineering > Centre for Vision Speech and Signal Processing |
| Related URLs: | |
| ID Code: | 527099 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 12 Oct 2012 19:29 |
| Last Modified: | 05 Mar 2013 02:33 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools