Household energy consumption in the UK: A highly geographically and socio-economically disaggregated model
Tools
Druckman, A and Jackson, T (2008) Household energy consumption in the UK: A highly geographically and socio-economically disaggregated model ENERGY POLICY, 36 (8). 3177 - 3192. ISSN 0301-4215
| PDF (licence) 32Kb | |
| PDF - Accepted Version 179Kb |
Official URL: http://dx.doi.org/10.1016/j.enpol.2008.03.021
| Item Type: | Article |
|---|---|
| Additional Information: | NOTICE: this is the author’s version of a work that was accepted for publication in Energy Policy. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Energy Policy, 36(8), December 2008, DOI 10.1016/j.enpol.2008.03.021. |
| Uncontrolled Keywords: | Science & Technology, Technology, Life Sciences & Biomedicine, Energy & Fuels, Environmental Sciences, Environmental Studies, Environmental Sciences & Ecology, sustainable consumption, household energy, carbon emissions |
| Divisions: | Faculty of Engineering and Physical Sciences > Centre for Environmental Strategy |
| Related URLs: | |
| ID Code: | 47153 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 16 Dec 2011 11:16 |
| Last Modified: | 11 May 2013 14:34 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools