Ion Beam Induced Charge Studies of CdZnTe Grown by Modified Vertical Bridgman Method
Tools
Veale, MC, Sellin, PJ, Parkin, J, Lohstroh, A, Davies, AW and Seller, P (2008) Ion Beam Induced Charge Studies of CdZnTe Grown by Modified Vertical Bridgman Method IEEE TRANSACTIONS ON NUCLEAR SCIENCE, 55 (6). pp. 3741-3745.
![]()
|
Text
fulltext.pdf Download (2MB) |
Item Type: | Article | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Physics | |||||||||||||||||||||
Authors : |
|
|||||||||||||||||||||
Date : | 1 December 2008 | |||||||||||||||||||||
DOI : | 10.1109/TNS.2008.2006745 | |||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Engineering, Electrical & Electronic, Nuclear Science & Technology, Engineering, ENGINEERING, ELECTRICAL & ELECTRONIC, NUCLEAR SCIENCE & TECHNOLOGY, CdZnTe, charge transport properties, digital pulse processing, IBIC, trapping, TRANSPORT, CRYSTALS | |||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||
Depositing User : | Mr Adam Field | |||||||||||||||||||||
Date Deposited : | 27 May 2010 14:08 | |||||||||||||||||||||
Last Modified : | 31 Oct 2017 13:57 | |||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/369 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year