Potential for clean yam minisett production by resource-poor farmers in the middle-belt of Nigeria
Tools
Morse, S, McNamara, N and Acholo, M (2009) Potential for clean yam minisett production by resource-poor farmers in the middle-belt of Nigeria JOURNAL OF AGRICULTURAL SCIENCE, 147. pp. 589-600.
![]()
|
Text
Potential for clean seed yam production ~ Journal of Agricultural Science.pdf Available under License : See the attached licence file. Download (236kB) |
|
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
Official URL: http://dx.doi.org/10.1017/S0021859609008740
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Centre for Environmental Strategy | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 October 2009 | ||||||||||||
DOI : | 10.1017/S0021859609008740 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Agriculture, Multidisciplinary, Agriculture, AGRICULTURE, MULTIDISCIPLINARY, DIOSCOREA-ROTUNDATA, SCUTELLONEMA-BRADYS, WEST-AFRICA, BENIN, SOIL, SPP., ROTS, DIVERSITY, EXTRACTS, DORMANCY | ||||||||||||
Related URLs : | |||||||||||||
Additional Information : | Article published in The Journal of Agricultural Science, 147, 589-600, 2009. Available at: http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=6101936Copyright. 2009 Cambridge University Press. | ||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 23 Mar 2012 10:29 | ||||||||||||
Last Modified : | 31 Oct 2017 14:31 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/351103 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year