On the use of headline indices to link environmental quality and income at the level of the nation state
Tools
Morse, S (2008) On the use of headline indices to link environmental quality and income at the level of the nation state APPLIED GEOGRAPHY, 28 (2). pp. 77-95.
![]()
|
Text
On the use of headline indices to link environmental quality and income ~ Applied Geography.pdf Available under License : See the attached licence file. Download (423kB) |
|
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
Official URL: http://dx.doi.org/10.1016/j.apgeog.2007.07.010
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Centre for Environmental Strategy | ||||||
Authors : |
|
||||||
Date : | 1 April 2008 | ||||||
DOI : | 10.1016/j.apgeog.2007.07.010 | ||||||
Uncontrolled Keywords : | Social Sciences, Geography, GEOGRAPHY, Environmental Sustainability Index, environmental quality, Environmental kuznets Curve, KUZNETS CURVE, ECONOMIC-GROWTH, POLLUTION, HYPOTHESIS, INTENSITY, PATTERNS, TRADE, CHINA | ||||||
Related URLs : | |||||||
Additional Information : | NOTICE: this is the author’s version of a work that was accepted for publication in Applied Geography. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Applied Geography, 28(2),77-95 April 2008, DOI 10.1016/j.apgeog.2007.07.010. | ||||||
Depositing User : | Symplectic Elements | ||||||
Date Deposited : | 23 Mar 2012 11:48 | ||||||
Last Modified : | 31 Oct 2017 14:31 | ||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/351098 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year