Examination of the Thermal and Thermomechanical Behavior of Novel Cyanate Ester Homopolymers and Blends with Low Coefficients of Thermal Expansion
Tools
Hamerton, I, Howlin, BJ, Klewpatinond, P and Takeda, S (2009) Examination of the Thermal and Thermomechanical Behavior of Novel Cyanate Ester Homopolymers and Blends with Low Coefficients of Thermal Expansion MACROMOLECULES, 42 (20). 7718 - 7735. ISSN 0024-9297
| PDF (licence) 32Kb | |
| PDF 1157Kb |
Official URL: http://dx.doi.org/10.1021/ma901657n
| Item Type: | Article |
|---|---|
| Additional Information: | This document is the Accepted Manuscript version of a Published Work that appeared in final form in Macromolecules, copyright © American Chemical Society after peer review and technical editing by the publisher.To access the final edited and published work see http://dx.doi.org/10.1021/ma901657n. |
| Uncontrolled Keywords: | Science & Technology, Physical Sciences, Polymer Science, DIFFERENTIAL SCANNING CALORIMETRY, 4 PHENYLENE RINGS, MATHEMATICAL-MODELS, DICYANATE, POLYMERIZATION, DEGRADATION, MONOMERS, POLYMERS, KINETICS |
| Divisions: | Faculty of Engineering and Physical Sciences > Chemistry |
| Related URLs: | |
| ID Code: | 326434 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 23 Apr 2012 11:44 |
| Last Modified: | 11 May 2013 14:38 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools