Monitoring of heavy metal levels in roadside dusts of Thessaloniki, Greece in relation to motor vehicle traffic density and flow
Tools
Ewen, C, Anagnostopoulou, MA and Ward, NI (2009) Monitoring of heavy metal levels in roadside dusts of Thessaloniki, Greece in relation to motor vehicle traffic density and flow ENVIRONMENTAL MONITORING AND ASSESSMENT, 157 (1-4). 483 - 498. ISSN 0167-6369
| PDF - Accepted Version 269Kb |
Official URL: http://dx.doi.org/10.1007/s10661-008-0550-9
| Item Type: | Article |
|---|---|
| Additional Information: | The original publication is available at http://www.springerlink.com |
| Uncontrolled Keywords: | Science & Technology, Life Sciences & Biomedicine, Environmental Sciences, Environmental Sciences & Ecology, Heavy metals, Pollution, FAAS, Total elemental analysis, Speciation analysis, SEQUENTIAL EXTRACTION PROCEDURE, STREET DUSTS, SEDIMENT |
| Divisions: | Faculty of Engineering and Physical Sciences > Chemistry |
| Related URLs: | |
| ID Code: | 313829 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 13 Jun 2012 13:10 |
| Last Modified: | 16 Feb 2013 15:43 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools