Electrodeposition and characterisation of polypyrroles containing sulfonated carbon nanotubes
Tools
Lynam, C, Wallace, GG and Officer, DL (2007) Electrodeposition and characterisation of polypyrroles containing sulfonated carbon nanotubes JOURNAL OF NANOSCIENCE AND NANOTECHNOLOGY, 7 (10). pp. 3487-3494.
![]() |
Text (licence)
licence.txt Download (1kB) |
|
![]()
|
Text (Word to PDF conversion (via antiword) conversion from application/msword to application/pdf)
JNN_2007.pdf - Accepted version Manuscript Download (56kB) |
Official URL: http://dx.doi.org/10.1166/jnn.2007.825
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Chemistry | ||||||||||||
Authors : |
|
||||||||||||
Date : | 1 October 2007 | ||||||||||||
DOI : | 10.1166/jnn.2007.825 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Technology, Chemistry, Multidisciplinary, Nanoscience & Nanotechnology, Materials Science, Multidisciplinary, Physics, Applied, Physics, Condensed Matter, Chemistry, Science & Technology - Other Topics, Materials Science, Physics, CHEMISTRY, MULTIDISCIPLINARY, MATERIALS SCIENCE, MULTIDISCIPLINARY, NANOSCIENCE & NANOTECHNOLOGY, PHYSICS, APPLIED, PHYSICS, CONDENSED MATTER, functionalised carbon nanotubes, single wall carbon nanotubes, conducting polymer, polypyrrole, horse-radish peroxidase, ELECTROCHEMICAL CAPACITANCE, ELECTRICAL-PROPERTIES, CONDUCTING POLYMERS, COAXIAL NANOWIRES, COMPOSITES, FUNCTIONALIZATION, ARRAYS, FILMS | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 04 Jul 2011 10:42 | ||||||||||||
Last Modified : | 31 Oct 2017 14:07 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/2967 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year