Wavelet analysis of DEM simulations of samples under biaxial compression
Tools
Meejun, N, Skeldon, AC, Tuzun, U and O'Sullivan, C (2008) Wavelet analysis of DEM simulations of samples under biaxial compression GRANULAR MATTER, 10 (5). 389 - 398. ISSN 1434-5021
| PDF - Accepted Version Available under License : See the attached licence file. 1076Kb | |
| PDF (licence) 32Kb |
Official URL: http://dx.doi.org/10.1007/s10035-008-0103-5
| Item Type: | Article |
|---|---|
| Additional Information: | The original publication is available at http://www.springerlink.com |
| Uncontrolled Keywords: | Science & Technology, Technology, Physical Sciences, Materials Science, Multidisciplinary, Mechanics, Physics, Applied, Materials Science, Physics, wavelet analysis, DEM simulation, biaxial compression, DISCRETE ELEMENT SIMULATION, PARTICULATE MEDIA, WALL FRICTION, EVOLUTION, STRESS, PACKING, VOIDAGE, STRAIN, MODEL, FLOW |
| Divisions: | Faculty of Engineering and Physical Sciences > Mathematics |
| Related URLs: | |
| ID Code: | 293558 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 21 Mar 2012 13:07 |
| Last Modified: | 16 Feb 2013 16:52 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools