Modulation of rat pulmonary carcinogen-metabolising enzyme systems by the isothiocyanates erucin and sulforaphane
Tools
Hanlon, N, Coldham, N, Sauer, MJ and Ioannides, C (2009) Modulation of rat pulmonary carcinogen-metabolising enzyme systems by the isothiocyanates erucin and sulforaphane CHEMICO-BIOLOGICAL INTERACTIONS, 177 (2). 115 - 120. ISSN 0009-2797
| PDF - Accepted Version 136Kb | |
| PDF (licence) 32Kb |
Official URL: http://dx.doi.org/10.1016/j.cbi.2008.08.015
| Item Type: | Article |
|---|---|
| Additional Information: | NOTICE: this is the author’s version of a work that was accepted for publication in Chemico-biological interactions. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Chemico-biological interactions, 177(2), January 2009, DOI 10.1016/j.cbi.2008.08.015. |
| Uncontrolled Keywords: | Science & Technology, Life Sciences & Biomedicine, Biochemistry & Molecular Biology, Pharmacology & Pharmacy, Toxicology, Erucin, Sulforaphane, Isothiocyanates, CYP1, Chemoprevention, Quinone reductase, S-TRANSFERASE POLYMORPHISMS, DNA ADDUCT FORMATION, PRECISION-CUT LIVER, PHENETHYL ISOTHIOCYANATE, LUNG-CANCER, BENZYL ISOTHIOCYANATE, A/J MICE, F344 RATS, INDUCTION, RISK |
| Divisions: | Faculty of Health and Medical Sciences > Biochemistry and Physiology |
| ID Code: | 286635 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 08 Mar 2012 13:54 |
| Last Modified: | 08 Jun 2013 15:39 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools