Absolute bioavailability and dose-dependent pharmacokinetic behaviour of dietary doses of the chemopreventive isothiocyanate sulforaphane in rat
Tools
Hanlon, N, Coldham, N, Gielbert, A, Kuhnert, N, Sauer, MJ, Kingi, LJ and Ioannides, C (2008) Absolute bioavailability and dose-dependent pharmacokinetic behaviour of dietary doses of the chemopreventive isothiocyanate sulforaphane in rat BRITISH JOURNAL OF NUTRITION, 99 (3). 559 - 564. ISSN 0007-1145
| PDF - Accepted Version 103Kb | |
| PDF (licence) 32Kb |
Official URL: http://dx.doi.org/10.1017/S0007114507824093
| Item Type: | Article |
|---|---|
| Additional Information: | Copyright 2008 Cambridge University Press. |
| Uncontrolled Keywords: | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics, sulforaphane, isothiocyanates, broccoli, glucosinolates, chemoprevention, pharmacokinetics, TRANSPORTER-MEDIATED EXPORT, PHASE-II ENZYMES, PHENETHYL ISOTHIOCYANATE, CANCER CELLS, ANTICARCINOGENIC ISOTHIOCYANATES, CELLULAR ACCUMULATION, BRASSICA VEGETABLES, ADDUCT FORMATION, HUMAN PLASMA, GLUTATHIONE |
| Divisions: | Faculty of Health and Medical Sciences > Biochemistry and Physiology |
| Related URLs: | |
| ID Code: | 286622 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 08 Mar 2012 13:05 |
| Last Modified: | 11 May 2013 14:50 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools