Modeling and simulation of the main metabolism in Escherichia coli and its several single-gene knockout mutants with experimental verification
Tools
Kadir, TAA, Mannan, AA, Kierzek, AM, McFadden, J and Shimizu, K (2010) Modeling and simulation of the main metabolism in Escherichia coli and its several single-gene knockout mutants with experimental verification MICROBIAL CELL FACTORIES, 9 . ? - ?. ISSN 1475-2859
| PDF - Published Version Available under License : See the attached licence file. 1991Kb | |
| PDF (licence) 32Kb |
Official URL: http://dx.doi.org/10.1186/1475-2859-9-88
| Item Type: | Article |
|---|---|
| Additional Information: | © 2010 Kadir et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
| Uncontrolled Keywords: | Science & Technology, Life Sciences & Biomedicine, Biotechnology & Applied Microbiology, IN-VIVO ANALYSIS, TRICARBOXYLIC-ACID CYCLE, SUBSECOND TIME-SCALE, FLUX ANALYSIS, PHOSPHOENOLPYRUVATE CARBOXYKINASE, C-13-LABELING EXPERIMENTS, SACCHAROMYCES-CEREVISIAE, SAMPLING TECHNIQUE, ENZYME-ACTIVITIES, DYNAMICS |
| Divisions: | Faculty of Health and Medical Sciences > Microbial and Cellular Sciences |
| Related URLs: | |
| ID Code: | 239125 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 24 Feb 2012 15:07 |
| Last Modified: | 28 Apr 2013 02:33 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools