Accelerated endothelial dysfunction in mild prediabetic insulin resistance: the early role of reactive oxygen species
Tools
Duncan, ER, Walker, SJ, Ezzat, VA, Wheatcroft, SB, Li, J-M, Shah, AM and Kearney, MT (2007) Accelerated endothelial dysfunction in mild prediabetic insulin resistance: the early role of reactive oxygen species AMERICAN JOURNAL OF PHYSIOLOGY-ENDOCRINOLOGY AND METABOLISM, 293 (5). E1311-E1319.
![]() |
Text
IRKO paper AJP Endocrinol Met.pdf Restricted to Repository staff only Download (489kB) |
Item Type: | Article | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
||||||||||||||||||||||||
Date : | 1 November 2007 | ||||||||||||||||||||||||
Identification Number : | 10.1152/ajpendo.00299.2007 | ||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Endocrinology & Metabolism, Physiology, ENDOCRINOLOGY & METABOLISM, PHYSIOLOGY, insulin resistance, endothelial function, superoxide, enos, NITRIC-OXIDE SYNTHASE, CARDIOVASCULAR RISK-FACTORS, CORONARY-HEART-DISEASE, HOMEOSTASIS MODEL ASSESSMENT, TYPE-2 DIABETES-MELLITUS, METABOLIC SYNDROME, OXIDATIVE STRESS, HYPERPOLARIZING FACTOR, MYOCARDIAL-INFARCTION, SUPEROXIDE-PRODUCTION | ||||||||||||||||||||||||
Related URLs : | |||||||||||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||||||||||
Date Deposited : | 28 Mar 2017 14:38 | ||||||||||||||||||||||||
Last Modified : | 31 Oct 2017 14:25 | ||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/205742 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year