2D-electrophoresis and multiplex immunoassay proteomic analysis of different body fluids and cellular components reveal known and novel markers for extended fasting.
Tools
Bouwman, FG, de Roos, B, Rubio-Aliaga, I, Crosley, LK, Duthie, SJ, Mayer, C, Horgan, G, Polley, AC, Heim, C and Coort, SL (2011) 2D-electrophoresis and multiplex immunoassay proteomic analysis of different body fluids and cellular components reveal known and novel markers for extended fasting. BMC Med Genomics, 4 . 24 - ?. ISSN 1755-8794
| PDF Available under License : See the attached licence file. 2095Kb | |
| PDF (licence) 32Kb |
Official URL: http://dx.doi.org/10.1186/1755-8794-4-24
Abstract
Proteomic technologies applied for profiling human biofluids and blood cells are considered to reveal new biomarkers of exposure or provide insights into novel mechanisms of adaptation.
| Item Type: | Article |
|---|---|
| Additional Information: | © 2011 Bouwman et al; licensee BioMed Central Ltd. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/2.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
| Uncontrolled Keywords: | Apolipoproteins A, Biological Markers, Blood Cells, Body Fluids, Cluster Analysis, Electrophoresis, Gel, Two-Dimensional, Fasting, Guanine Nucleotide Dissociation Inhibitors, Humans, Immunoassay, Leptin, Mass Spectrometry, Matrix Metalloproteinase 3, Principal Component Analysis, Proteome, Proteomics, Time Factors, Tumor Suppressor Proteins |
| Divisions: | Faculty of Health and Medical Sciences > Nutrition and Metabolism |
| ID Code: | 205718 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 28 Mar 2012 12:42 |
| Last Modified: | 16 Feb 2013 15:40 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools