Deprotection, Tethering, and Activation of a One-Legged Metalloporphyrin on a Chemically Active Metal Surface: NEXAFS, Synchrotron XPS, and STM Study of [SAc]P-Mn(III)Cl on Ag(100)
Tools
Turner, M, Vaughan, OPH, Kynakou, G, Watson, DJ, Scherer, LJ, Papageorgiou, AC, Sanders, JKM and Lambert, RM (2009) Deprotection, Tethering, and Activation of a One-Legged Metalloporphyrin on a Chemically Active Metal Surface: NEXAFS, Synchrotron XPS, and STM Study of [SAc]P-Mn(III)Cl on Ag(100) JOURNAL OF THE AMERICAN CHEMICAL SOCIETY, 131 (41). 14913 - 14919. ISSN 0002-7863
| PDF (licence) 32Kb | |
| PDF - Accepted Version 574Kb |
Official URL: http://dx.doi.org/10.1021/ja904664e
| Item Type: | Article |
|---|---|
| Additional Information: | This document is the Accepted Manuscript version of a Published Work that appeared in final form in Journal of the American Chemical Society, copyright © American Chemical Society after peer review and technical editing by the publisher.To access the final edited and published work see http://dx.doi.org/10.1021/ja904664e. |
| Uncontrolled Keywords: | Science & Technology, Physical Sciences, Chemistry, Multidisciplinary, Chemistry, LIGHT-HARVESTING ARRAYS, PORPHYRIN MONOLAYERS, ELECTRONIC-STRUCTURE, GOLD, SPECTROSCOPY, ADSORPTION, MOLECULES, SPECTRA, COMPLEX, AG(111) |
| Divisions: | Faculty of Engineering and Physical Sciences > Chemistry |
| Related URLs: | |
| ID Code: | 202052 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 01 Mar 2012 12:06 |
| Last Modified: | 16 Feb 2013 15:15 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools