Perception based binary image watermarking
Ho, Anthony T. S., Puhan, Niladri B., Marziliano, Pina, Makur, Anamitra and Guan, Y. L. (2004) Perception based binary image watermarking
| PDF 240Kb |
Abstract
The use of a suitable perceptual model is necessary to minimize visual distortion in marked images, because minor modifications to the pixels can be perceptible since the pixels are either black or white. In this paper, a new perceptual model is proposed for binary images that is useful for data hiding applications. In our model, the distortion that occurs after flipping a pixel is estimated on the novel curvature-weighted distance difference (CWDD) measure between two contour segments. Through subjective tests the perceptual measure is validated and highly correlated with human perception.
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
|---|---|
| Additional Information: | This article was published when Anthony T. S. Ho was at Nanyang Technological University, Singapore. In Proceedings of the 2004 International Symposium on Circuits and Systems, 2004 (ISCAS '04), Vol. 2, pp. 104II- 37-40.© 2004 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
| Divisions: | Faculty of Engineering and Physical Sciences > Computing Science |
| ID Code: | 1947 |
| Deposited By: | Mr Adam Field |
| Deposited On: | 27 May 2010 15:46 |
| Last Modified: | 26 Sep 2012 14:37 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools