Variation in the FFAR1 Gene Modifies BMI, Body Composition and Beta-Cell Function in Overweight Subjects: An Exploratory Analysis
Tools
Walker, CG, Goff, L, Bluck, LJ, Griffin, BA, Jebb, SA, Lovegrove, JA, Sanders, TAB and Frost, GS (2011) Variation in the FFAR1 Gene Modifies BMI, Body Composition and Beta-Cell Function in Overweight Subjects: An Exploratory Analysis PLOS ONE, 6 (4). ? - ?. ISSN 1932-6203
| PDF (licence) 32Kb | |
| PDF - Published Version 174Kb |
Official URL: http://dx.doi.org/10.1371/journal.pone.0019146
| Item Type: | Article |
|---|---|
| Additional Information: | Copyright: © 2011 Walker et al. This is an open-access article distributed under the terms of the Creative Commons Attribution License, which permits unrestricted use, distribution, and reproduction in any medium, provided the original author and source are credited. |
| Uncontrolled Keywords: | Science & Technology, Multidisciplinary Sciences, Science & Technology - Other Topics, STIMULATED INSULIN-SECRETION, FATTY-ACIDS, GLUCOSE-HOMEOSTASIS, GPR40, SCAN, LOCI, MICE |
| Divisions: | Faculty of Health and Medical Sciences > Nutrition and Metabolism |
| ID Code: | 191639 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 07 Mar 2012 14:04 |
| Last Modified: | 08 Jun 2013 16:04 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools