Improving classification accuracy in through-wall radar imaging using hybrid prony's and singular value decomposition method
Tools
Ho, Anthony T. S., Tham, W. H. and Low, K. S. (2005) Improving classification accuracy in through-wall radar imaging using hybrid prony's and singular value decomposition method
| PDF 220Kb |
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
|---|---|
| Additional Information: | This article was published when Anthony T. S. Ho was at Nanyang Technological University, Singapore. In Proceedings of the 2005 IEEE International Geoscience and Remote Sensing Symposium, 2005 (IGARSS '05). , Vol. 6, pp. 4267- 4270.© 2005 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
| Divisions: | Faculty of Engineering and Physical Sciences > Computing Science |
| ID Code: | 1894 |
| Deposited By: | Mr Adam Field |
| Deposited On: | 27 May 2010 15:45 |
| Last Modified: | 26 Sep 2012 14:37 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools