Higher Selenium Status is Associated with Adverse Blood Lipid Profile in British Adults
Tools
Stranges, S, Laclaustra, M, Ji, C, Cappuccio, FP, Navas-Acien, A, Ordovas, JM, Rayman, M and Guallar, E (2010) Higher Selenium Status is Associated with Adverse Blood Lipid Profile in British Adults JOURNAL OF NUTRITION, 140 (1). pp. 81-87.
![]() |
Text
Stranges-NDNSsubmitted.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (168kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Article | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Authors : |
|
|||||||||||||||||||||||||||
Date : | 1 January 2010 | |||||||||||||||||||||||||||
DOI : | 10.3945/jn.109.111252 | |||||||||||||||||||||||||||
Uncontrolled Keywords : | Science & Technology, Life Sciences & Biomedicine, Nutrition & Dietetics, NUTRITION & DIETETICS, CORONARY HEART-DISEASE, DENSITY-LIPOPROTEIN CHOLESTEROL, GLUTATHIONE-PEROXIDASE ACTIVITY, APOLIPOPROTEIN-E RECEPTOR-2, PREVENTION TRIAL SELECT, SERUM SELENIUM, HUMAN HEALTH, ANTIOXIDANT SUPPLEMENTATION, PRECIPITATION METHOD, INSULIN-RESISTANCE | |||||||||||||||||||||||||||
Related URLs : | ||||||||||||||||||||||||||||
Depositing User : | Symplectic Elements | |||||||||||||||||||||||||||
Date Deposited : | 28 Mar 2017 15:03 | |||||||||||||||||||||||||||
Last Modified : | 31 Oct 2017 14:22 | |||||||||||||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/184924 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year