Measurement of PO(2) during vitrectomy for central retinal vein occlusion, a pilot study
Tools
Williamson, TH, Grewal, J, Gupta, B, Mokete, B, Lim, M and Fry, CH (2009) Measurement of PO(2) during vitrectomy for central retinal vein occlusion, a pilot study GRAEFES ARCHIVE FOR CLINICAL AND EXPERIMENTAL OPHTHALMOLOGY, 247 (8). 1019 - 1023. ISSN 0721-832X
| PDF (licence) 32Kb | |
| PDF - Accepted Version 48Kb |
Official URL: http://dx.doi.org/10.1007/s00417-009-1072-z
| Item Type: | Article |
|---|---|
| Additional Information: | The original publication is available at http://www.springerlink.com |
| Uncontrolled Keywords: | Science & Technology, Life Sciences & Biomedicine, Ophthalmology, Oxygen partial pressure, Vitrectomy, Retinal vein occlusion, RADIAL OPTIC NEUROTOMY, INTRAOCULAR OXYGEN-TENSION, DIABETIC-RETINOPATHY, MACULAR EDEMA, EYE, TRIAMCINOLONE, MECHANISM, CATARACT, LENS |
| Divisions: | Faculty of Health and Medical Sciences > Biochemistry and Physiology |
| Related URLs: | |
| ID Code: | 179648 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 08 Feb 2012 14:35 |
| Last Modified: | 11 May 2013 14:45 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools