Direct Measurement of HH2-HH1 Intersubband Lifetimes in SiGe Quantum Cascade Structures
Tools
Rauter, P., Fromherz, T., Bauer, G., Vinh, N. Q., Phillips, P. J., Pidgeon, C. R., Murdin, B. N., Diehl, L., Dehlinger, G. and Grutzmacher, D. (2006) Direct Measurement of HH2-HH1 Intersubband Lifetimes in SiGe Quantum Cascade Structures
| PDF 1886Kb |
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
|---|---|
| Additional Information: | Third International SiGe Technology and Device Meeting, 2006. ISTDM 2006. , pp. 1 - 2.© 2006 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
| Divisions: | Faculty of Engineering and Physical Sciences > Electronic Engineering > Advanced Technology Institute > Photonics Faculty of Engineering and Physical Sciences > Physics |
| ID Code: | 1761 |
| Deposited By: | Mr Adam Field |
| Deposited On: | 27 May 2010 15:44 |
| Last Modified: | 25 Apr 2013 12:43 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools