Excitonic signatures in photoluminescence and terahertz absorption
Tools
Chari, R., Galbraith, I., Phillips, J., Pellegrini, S., Dent, C. J., Kar, A. K., Buller, G. S., Pidgeon, C. R., Clarke, D. G., Murdin, B. N., Allam, J., van der Meer, A. F. G. and Strasser, G. (2003) Excitonic signatures in photoluminescence and terahertz absorption
| PDF 143Kb |
Abstract
By measuring THz absorption and time-resolved photoluminescence on the same GaAs quantum well sample we confirm the recent prediction of Kira that PL at the exciton frequency does not require a population of bound excitons.
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
|---|---|
| Additional Information: | In Postconference Digest of Quantum Electronics and Laser Science, 2003. QELS. . © 2003 Optical Society of America. One print or electronic copy may be made for personal use only. Systematic or multiple reproduction, distribution to multiple locations via electronic or other means, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. |
| Divisions: | Faculty of Engineering and Physical Sciences > Electronic Engineering > Advanced Technology Institute > Photonics Faculty of Engineering and Physical Sciences > Physics |
| ID Code: | 1755 |
| Deposited By: | Mr Adam Field |
| Deposited On: | 27 May 2010 15:44 |
| Last Modified: | 25 Apr 2013 12:43 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools