Role of G(i/o)-Src kinase-PI3K/Akt pathway and caveolin-1 in beta(2)-adrenoceptor coupling to endothelial NO synthase in mouse pulmonary artery
Tools
Banquet, S, Delannoy, E, Agouni, A, Dessy, C, Lacomme, S, Hubert, F, Richard, V, Muller, B and Leblais, V (2011) Role of G(i/o)-Src kinase-PI3K/Akt pathway and caveolin-1 in beta(2)-adrenoceptor coupling to endothelial NO synthase in mouse pulmonary artery CELLULAR SIGNALLING, 23 (7). 1136 - 1143. ISSN 0898-6568
| PDF - Accepted Version 168Kb | |
| Microsoft Word Restricted to Repository staff only 212Kb |
Official URL: http://dx.doi.org/10.1016/j.cellsig.2011.02.008
| Item Type: | Article |
|---|---|
| Additional Information: | NOTICE: this is the author’s version of a work that was accepted for publication in Cellular Signalling. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Cellular Signalling, 23(7), July 2011, DOI 10.1016/j.cellsig.2011.02.008. |
| Uncontrolled Keywords: | Science & Technology, Life Sciences & Biomedicine, Cell Biology, Pulmonary artery, Endothelium, beta(2)-adrenoceptor, Nitric oxide synthase, Caveolin, NITRIC-OXIDE SYNTHASE, IN-VIVO, VASCULAR DYSFUNCTION, CHRONIC HYPOXIA, RAT AORTA, ACTIVATION, SRC, CELLS, AKT, PHOSPHORYLATION |
| Divisions: | Faculty of Health and Medical Sciences > Biochemistry and Physiology |
| Related URLs: | |
| ID Code: | 158171 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 29 Nov 2012 13:24 |
| Last Modified: | 11 May 2013 14:41 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools