Liver-specific deletion of protein tyrosine phosphatase (PTP) 1B improves obesity- and pharmacologically induced endoplasmic reticulum stress
Tools
Agouni, A, Mody, N, Owen, C, Czopek, A, Zimmer, D, Bentires-Alj, M, Bence, KK and Delibegovic, M (2011) Liver-specific deletion of protein tyrosine phosphatase (PTP) 1B improves obesity- and pharmacologically induced endoplasmic reticulum stress BIOCHEMICAL JOURNAL, 438 . 369 - 378. ISSN 0264-6021
| Microsoft Word Restricted to Repository staff only 27Kb | ||
| Microsoft PowerPoint Restricted to Repository staff only 3696Kb | ||
| Microsoft PowerPoint Restricted to Repository staff only 4Mb | ||
| Microsoft PowerPoint Restricted to Repository staff only 244Kb | ||
| Microsoft PowerPoint Restricted to Repository staff only 273Kb | ||
| Microsoft PowerPoint Restricted to Repository staff only 110Kb | ||
| Microsoft PowerPoint Restricted to Repository staff only 245Kb | ||
| PDF - Accepted Version 347Kb | |
| Microsoft PowerPoint Restricted to Repository staff only 295Kb | ||
| Microsoft Word Restricted to Repository staff only 328Kb |
Official URL: http://dx.doi.org/10.1042/BJ20110373
| Item Type: | Article |
|---|---|
| Additional Information: | 'The final version of record is available at http://dx.doi.org/10.1042/BJ20110373 |
| Uncontrolled Keywords: | Science & Technology, Life Sciences & Biomedicine, Biochemistry & Molecular Biology, endoplasmic reticulum (ER) stress, insulin resistance, metabolic syndrome, obesity, protein tyrosine phosphatase 1B (PTP1B), ER STRESS, BINDING PROTEIN-1, GENE-EXPRESSION, GLUCOSE-HOMEOSTASIS, INSULIN SENSITIVITY, SIGNAL-TRANSDUCTION, HEPATIC STEATOSIS, OXIDATIVE STRESS, LEPTIN ACTION, IN-VIVO |
| Divisions: | Faculty of Health and Medical Sciences > Biochemistry and Physiology |
| Related URLs: | |
| ID Code: | 158030 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 22 Nov 2012 14:49 |
| Last Modified: | 24 May 2013 14:33 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools