Correlation-Based and Causal Feature Selection Analysis for Ensemble Classifiers
Tools
Duangsoithong, R, Windeatt, T, Schwenker, F and ElGayar, N (2010) Correlation-Based and Causal Feature Selection Analysis for Ensemble Classifiers In: 4th Workshop on Artificial Neural Networks in Pattern Recognition, 2010-04-11 - 2010-04-13, Cairo, EGYPT.
![]() |
Text
59980025.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (284kB) |
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||
Authors : | Duangsoithong, R, Windeatt, T, Schwenker, F and ElGayar, N | ||||||||
Date : | 1 January 2010 | ||||||||
Contributors : |
|
||||||||
Uncontrolled Keywords : | Science & Technology, Technology, Computer Science, Artificial Intelligence, Computer Science, Correlation-based feature selection, causal feature selection, ensemble classification, REDUNDANCY, RELEVANCE | ||||||||
Related URLs : | |||||||||
Depositing User : | Symplectic Elements | ||||||||
Date Deposited : | 28 Mar 2017 15:02 | ||||||||
Last Modified : | 23 Jan 2020 12:44 | ||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/135500 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year