Simulation of field enhancement effects in carbon nanotubes
Tools
Smith, R. C., Carey, JD and Silva, S. R. P. (2004) Simulation of field enhancement effects in carbon nanotubes Technical Digest of the 17th International Vacuum Nanoelectronics Conference, 2004 .
| PDF 116Kb |
Abstract
Simulations of electric field enhancement factor, beta, for isolated metallic carbon nanotubes (CNT) are reported. We show that beta is dependent not only on the geometry of the tubes, but also on the location of the anode electrode. We also highlight the effect of field screening due to boundary conditions of the simulation package. Finally, we give an expression for beta as a function of CNT height, radius, and anode to cathode separation.
| Item Type: | Article |
|---|---|
| Additional Information: | Smith, R.C., Carey, J.D., & Silva, S.R.P. (2004).Simulation of field enhancement effects in carbon nanotubes. Technical Digest of the 17th International Vacuum Nanoelectronics Conference, 2004. 11-16 July 2004, pp. 176 - 177. © 2004 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
| Divisions: | Faculty of Engineering and Physical Sciences > Electronic Engineering > Advanced Technology Institute > Nano-Electronics Centre |
| ID Code: | 1220 |
| Deposited By: | Mr Adam Field |
| Deposited On: | 27 May 2010 15:38 |
| Last Modified: | 14 Nov 2012 13:13 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools