Evaluation of spectral ratio measures from spontaneous MEG recordings in patients with Alzheimer's disease
Tools
Poza, J, Hornero, R, Abásolo, D, Fernández, A and Mayo, A (2008) Evaluation of spectral ratio measures from spontaneous MEG recordings in patients with Alzheimer's disease COMPUT METH PROG BIO, 90 (2). 137 - 147. ISSN 0169-2607
| PDF - Accepted Version Available under License : See the attached licence file. 332Kb | |
| PDF (licence) 32Kb |
Official URL: http://dx.doi.org/10.1016/j.cmpb.2007.12.004
| Item Type: | Article |
|---|---|
| Additional Information: | NOTICE: this is the author’s version of a work that was accepted for publication in Computer Methods and Programs in Biomedicine. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Computer Methods and Programs in Biomedicine, 90(2), May 2008, DOI 10.1016/j.cmpb.2007.12.004. |
| Uncontrolled Keywords: | Alzheimer's disease, magnetoencephalogram, fourier transform, spectral ratios, principal component analysis, MILD COGNITIVE IMPAIRMENT, LONGITUDINAL EEG, QUANTITATIVE EEG, COMPUTERIZED EEG, EARLY STAGE, DEMENTIA, MAGNETOENCEPHALOGRAPHY, OSCILLATIONS, FREQUENCY, COHERENCE |
| Divisions: | Faculty of Engineering and Physical Sciences > Mechanical Engineering Sciences |
| ID Code: | 118060 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 12 Jan 2012 13:47 |
| Last Modified: | 13 Jun 2013 02:54 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools