Benchmarking Quality-Dependent and Cost-Sensitive Score-Level Multimodal Biometric Fusion Algorithms
Poh, N, Bourlai, T, Kittler, J, Allano, L, Alonso-Fernandez, F, Ambekar, O, Baker, J, Dorizzi, B, Fatukasi, O, Fierrez, J, Ganster, H, Ortega-Garcia, J, Maurer, D, Salah, AA, Scheidat, T and Vielhauer, C (2009) Benchmarking Quality-Dependent and Cost-Sensitive Score-Level Multimodal Biometric Fusion Algorithms IEEE TRANSACTIONS ON INFORMATION FORENSICS AND SECURITY, 4 (4). 849 - 866. ISSN 1556-6013
| PDF - Accepted Version 506Kb |
Official URL: http://dx.doi.org/10.1109/TIFS.2009.2034885
| Item Type: | Article |
|---|---|
| Additional Information: | Copyright 2009 IEEE. Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. |
| Uncontrolled Keywords: | Science & Technology, Technology, Computer Science, Theory & Methods, Engineering, Electrical & Electronic, Computer Science, Engineering, Biometric database, cost-sensitive fusion, multimodal biometric authentication, quality-based fusion, AUTHENTICATION TASKS, VERIFICATION, SYSTEMS, CLASSIFIERS, EXPERTS |
| Divisions: | Faculty of Engineering and Physical Sciences > Electronic Engineering > Centre for Vision Speech and Signal Processing |
| ID Code: | 111093 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 13 Jan 2012 11:51 |
| Last Modified: | 08 Jun 2013 14:37 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools