A multimodal biometric test bed for quality-dependent, cost-sensitive and client-specific score-level fusion algorithms
Tools
Poh, N, Bourlai, T and Kittler, J (2010) A multimodal biometric test bed for quality-dependent, cost-sensitive and client-specific score-level fusion algorithms PATTERN RECOGNITION, 43 (3). 1094 - 1105. ISSN 0031-3203
| PDF - Accepted Version 834Kb |
Official URL: http://dx.doi.org/10.1016/j.patcog.2009.09.011
| Item Type: | Article |
|---|---|
| Additional Information: | NOTICE: this is the author’s version of a work that was accepted for publication in Pattern Recognition. Changes resulting from the publishing process, such as peer review, editing, corrections, structural formatting, and other quality control mechanisms may not be reflected in this document. Changes may have been made to this work since it was submitted for publication. A definitive version was subsequently published in Pattern Recognition, 43(3), March 2010, DOI 10.1016/j.patcog.2009.09.011. |
| Uncontrolled Keywords: | Science & Technology, Technology, Computer Science, Artificial Intelligence, Engineering, Electrical & Electronic, Computer Science, Engineering, Multimodal biometric authentication, Benchmark, Database, Fusion, AUTHENTICATION, SYSTEMS, VERIFICATION, FINGERPRINT, CLASSIFIERS, DATABASE, FACE |
| Divisions: | Faculty of Engineering and Physical Sciences > Electronic Engineering > Centre for Vision Speech and Signal Processing |
| Related URLs: | |
| ID Code: | 111091 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 12 Jan 2012 14:03 |
| Last Modified: | 16 Feb 2013 15:27 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools