Multiple scales in streamer discharges, with an emphasis on moving boundary approximations
Tools
Ebert, U, Brau, F, Derks, G, Hundsdorfer, W, Kao, C-Y, Li, C, Luque, A, Meulenbroek, B, Nijdam, S, Ratushnaya, V, Schaefer, L and Tanveer, S (2011) Multiple scales in streamer discharges, with an emphasis on moving boundary approximations NONLINEARITY, 24 (1). C1 - C26. ISSN 0951-7715
| PDF - Accepted Version Available under License : See the attached licence file. 6Mb | |
| PDF (licence) 32Kb |
Official URL: http://dx.doi.org/10.1088/0951-7715/24/1/C01
| Item Type: | Article |
|---|---|
| Additional Information: | Copyright 2011 Institute of Physics. This is the author's accepted manuscript. |
| Uncontrolled Keywords: | Science & Technology, Physical Sciences, Mathematics, Applied, Physics, Mathematical, Mathematics, Physics, CATHODE-DIRECTED STREAMER, HELE-SHAW CELL, POSITIVE STREAMER, ATMOSPHERIC-PRESSURE, PATTERN-FORMATION, WAVE SOLUTIONS, PULLED FRONTS, PROPAGATION, DYNAMICS, AIR |
| Divisions: | Faculty of Engineering and Physical Sciences > Mathematics |
| Related URLs: | |
| ID Code: | 105830 |
| Deposited By: | Symplectic Elements |
| Deposited On: | 12 Jan 2012 14:13 |
| Last Modified: | 30 Mar 2013 14:36 |
Document Downloads
Repository Staff Only: item control page
Tools
Tools