Thermal emission from finite photonic crystals
Tools
Schuler, CJ, Wolff, C, Busch, K and Florescu, M (2010) Thermal emission from finite photonic crystals In: Conference on Active Photonic Materials III, 2010-08-02 - 2010-08-05, San Diego, CA.
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
|
![]()
|
Text
PSI77560B.pdf - Version of Record Download (7MB) |
Official URL: http://dx.doi.org/10.1117/12.860075
Item Type: | Conference or Workshop Item (Conference Paper) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Physics | ||||||||||||||||
Authors : | Schuler, CJ, Wolff, C, Busch, K and Florescu, M | ||||||||||||||||
Date : | 2010 | ||||||||||||||||
DOI : | 10.1117/12.860075 | ||||||||||||||||
Contributors : |
|
||||||||||||||||
Uncontrolled Keywords : | photonic crystals, photonic band gaps, thermal radiation, PHOTOVOLTAIC POWER-GENERATION, BAND-STRUCTURE, EMITTER | ||||||||||||||||
Additional Information : | Copyright 2010 Society of Photo-Optical Instrumentation Engineers. One print or electronic copy may be made for personal use only. Systematic reproduction and distribution, duplication of any material in this paper for a fee or for commercial purposes, or modification of the content of the paper are prohibited. | ||||||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||||||
Date Deposited : | 22 Mar 2012 10:56 | ||||||||||||||||
Last Modified : | 06 Jul 2019 05:09 | ||||||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/104856 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year