Properties of thermal radiation in photonic crystals
Tools
Florescu, M and Busch, K (2009) Properties of thermal radiation in photonic crystals In: 1st International Workshop on Theoretical and Computational Nano-Photonics, 2008-12-03 - 2008-12-05, Bad Honnef, GERMANY.
![]() |
Text (licence)
SRI_deposit_agreement.pdf Restricted to Repository staff only Download (33kB) |
![]() |
Text
nps7DD4.pdf Restricted to Repository staff only Available under License : See the attached licence file. Download (1MB) |
Item Type: | Conference or Workshop Item (UNSPECIFIED) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Divisions : | Surrey research (other units) | ||||||||
Authors : | Florescu, M and Busch, K | ||||||||
Date : | 1 November 2009 | ||||||||
DOI : | 10.1088/1464-4258/11/11/114005 | ||||||||
Contributors : |
|
||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Optics, photonic crystals, photonic band gap materials, thermal radiation, thermal emissivity, PHOTOVOLTAIC POWER-GENERATION, BAND-GAP, SPONTANEOUS EMISSION, EMITTER, ATOMS, ELECTRODYNAMICS, NANOSTRUCTURES, SYSTEMS, LASER | ||||||||
Related URLs : | |||||||||
Depositing User : | Symplectic Elements | ||||||||
Date Deposited : | 28 Mar 2017 15:00 | ||||||||
Last Modified : | 23 Jan 2020 12:43 | ||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/104854 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year