Effects of random link removal on the photonic band gaps of honeycomb networks
Tools
Florescu, Marian, Torquato, S and Steinhardt, PJ (2010) Effects of random link removal on the photonic band gaps of honeycomb networks APPLIED PHYSICS LETTERS, 97 (20), 201103.
![]()
|
Text (licence)
SRI_deposit_agreement.pdf Download (33kB) |
|
![]()
|
Text
npsE2F7.pdf - Version of Record Available under License : See the attached licence file. Download (2MB) |
Official URL: http://dx.doi.org/10.1063/1.3505322
Item Type: | Article | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Divisions : | Faculty of Engineering and Physical Sciences > Physics | ||||||||||||
Authors : |
|
||||||||||||
Date : | 15 November 2010 | ||||||||||||
DOI : | 10.1063/1.3505322 | ||||||||||||
Copyright Disclaimer : | Copyright 2010 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. The following article appeared in Applied Physics Letters, 97 (20) 201103 and may be found at http://aip.scitation.org/doi/10.1063/1.3505322 | ||||||||||||
Uncontrolled Keywords : | Science & Technology, Physical Sciences, Physics, Applied, Physics, PHYSICS, APPLIED, SPONTANEOUS EMISSION, CRYSTALS, LOCALIZATION, PERCOLATION | ||||||||||||
Related URLs : | |||||||||||||
Depositing User : | Symplectic Elements | ||||||||||||
Date Deposited : | 13 Jan 2012 15:00 | ||||||||||||
Last Modified : | 06 Jul 2019 05:09 | ||||||||||||
URI: | http://epubs.surrey.ac.uk/id/eprint/104834 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year